
Stockfotos Vergleich Vergleich | ![]() Produkt-Tipp | ![]() Autorentipp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Produktbild | Produkt-Tipp ![]() | Autorentipp ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Modellname | Shutterstock | iStock | Depositphotos | 123RF | Stockphotosecrets | Crestock | Death To The Stock Photo | Photocase |
Zum Kaufangebot | ||||||||
Unser Ergebnis | Auszeichnung
Schulnote
1,1
sehr gut | Auszeichnung
Schulnote
1,3
sehr gut | Auszeichnung
Schulnote
1,5
gut | Auszeichnung
Schulnote
1,7
gut | Auszeichnung
Schulnote
1,8
gut | Auszeichnung
Schulnote
2,1
gut | Auszeichnung
Schulnote
2,2
gut | Auszeichnung
Schulnote
2,3
gut |
Bezahlmodell | Credits, Monatsabo, Jahresabo | Credits, Monatsabo, Jahresabo | Credits, Monatsabo, Jahresabo | Credits, Monatsabo, Jahresabo | Credits, Monatsabo, Jahresabo | pro Download, Credits, Monatsabo, Jahresabo | Monatsabo, Jahresabo | pro Download, Credits |
Fotoauswahl | 734 Mio. Bilder | 113 Mio. Bilder | 271 Mio. Bilder | 200 Mio. Bilder | 9 Mio. Bilder | 2,5 Mio. Bilder | 8.000 Bilder | 500.000 Bilder |
Kosten pro Bild ab Abo-Modell/Anzahl der Bilder | 0,21 € Jahresabo mit 750 Bilder/Monat | 0,36 € Jahresabo mit 750 Bilder/Monat | 0,16 € Jahresabo mit 750 Bilder/Monat | 0,27 € Jahresabo mit 350 Bilder | 0,12 € Jahresabo mit 500 Bilder/Monat | 0,25 € Jahresabo mit 7.300 Bilder | Abo mit unbegrenztem Download | 1,50 € Paket mit 1.000 Credits |
Monatsabo ab Kosten pro Bild | 29 € 2,90 € pro Bild | 35 € 3,50 € pro Bild | 36 € 1,44 € pro Bild | 31 € 1,55 € pro Bild | 30 € 1,20 € pro Bild | 199 € 0,33 € pro Bild | 15 € unbegrenzte Downloads | kein Monatsabo verfügbar |
Jahresabo ab Kosten pro Bild | 348 € 2,90 € pro Bild | 300 € 2,50 € pro Bild | 299 € 0,83 € pro Bild | 276 € 1,15 € pro Bild | 99 € 0,50 € pro Bild | 1.799 € 0,25 € pro Bild | 180 € unbegrenzte Downloads | kein Jahresabo verfügbar |
Credits ab Kosten pro Bild | 25,99 € 13 € pro Bild | 9 € 9 € pro Bild | 24 € 8 € pro Bild | 13 € 13 € pro Bild | 36 € 7,20 € pro Bild | keine Credits verfügbar | 41 € 2,73 € pro Bild | |
Einheitspreis für alle Größen | ||||||||
Vektorgrafiken | ||||||||
Videos | ||||||||
KI-Bildgenerator | ||||||||
Zahlungsarten | ||||||||
Vor- und Nachteile |
|
|
|
|
|
|
|
|
Zum Kaufangebot |
Wir sind überzeugt, dass Sie bei jedem Kauf das beste Produkt wählen sollen. Daher vergleichen und testen wir die unterschiedlichsten Kategorien - für jeden Geldbeutel, für jede Situation.
Wir können unsere Tabellen mit hunderten von Produkten füllen - möchten wir aber nicht. Nur Produkte, die uns überzeugen und die themenspezifischen Standards zufrieden stellen, werden berücksichtigt.
Auch unterwegs haben Sie unsere Vergleiche stets in der Hosen- oder Handtasche. Unsere Tabellen und Ranglisten sind auf dem Handy genauso einfach zu verwenden wie auf dem Laptop.